| (1) Lima 2000C Duty Cycle | 200 Ton Crawler, 12 CY Clam, 7 CY Drag |
| (1) Bucyrus-Erie 88B | 75 Ton Crawler |
| (1) Bucyrus-Erie 61B Super | 125 Ton Crawler |
| (1) Bucyrus-Erie 61B | 75 Ton Crawler |
| (2) Bucyrus-Erie 38B Super | 42 & 60 Ton Crawler |
| (6) Bucyrus-Erie 30B | 35 Ton Crawler |
| (1) Bucyrus-Erie 25B | 30 Ton Crawler |
| (1) Lorain L820 Crane | 65 Ton Crawler |
| (1) Manitowoc 3900 Crane | 100 Ton Crawler, 3.5 CY |
| (1) Linkbelt Truck Crane | 45 Ton Rubber |
| (1) Linkbelt HSP8030 Rough Terrain Crane | 30 Ton Capacity |
| (1) Bantam Koehring S-626 Picker | 18 Ton Capacity |
| (1) Grove TM400 Hydraulic Picker | 45 Ton Capacity |
| (1) International S1700 Boom Truck w/JLG Boom | 11,150# Capacity |
| EXCAVATORS | DOZERS |
| (1) Koehring 1066 4.50 CY | (2) Caterpillar D9G, (1) D9H 385 HP |
| (2) Koehring 666 3.50 CY | (1) Caterpillar D8K 300 HP |
| (1) Koehring 566 2.75 CY | (2) Caterpillar D8H 270 HP |
| (1) Koehring 6644-7 2.40 CY | (1) Caterpillar D6C, (1) D6D 140 HP |
| (2) Koehring 6620 w/Hoe Ram 1.25 CY | (2) Caterpillar D6H LGP 180 HP |
| (2) Koehring 166 1.00 CY | (1) Caterpillar D5H 120 HP |
| (1) Caterpillar 375 5.00 CY | (1) Caterpillar D5M LGP 110 HP |
| (1) Caterpillar 245 4.50 CY | (1) Caterpillar D5C XL III 90 HP |
| (1) Caterpillar 330C 2.00 CY | (3) Case 850 78-82 HP |
| (3) Caterpillar 235, (1) 235D 2.75; 3.50 CY | (1) Case 550E, (1) 550G 67 HP |
| (3) Caterpillar 225 1.50 CY | (1) Dresser TD-15E 165 HP |
| (1) Caterpillar 315BL 1.10 CY | (1) Dresser TD-12C (w/6-way blade) 125 HP |
| (1) Kobelco SK300 Mark IV 1.75 CY | (1) Dresser TD-8 80 HP |
| (1) Case CX75 | |
| (1) John Deere 792D 1.75 CY | |
| Felco Conveyor (attaches to 225, 235, 366, 566, 1066) |
| BACKHOES | SCRAPERS |
| (3) Ford 755 | (2) Caterpillar 637 21-30 CY |
| (1) Ford 750 | (2) Caterpillar 627 14-20 CY |
| (1) Ford 555 | (3) Caterpillar 613B 11 CY |
| (2) Caterpillar 426B Extendable | |
| (1) Caterpillar 430D |
| LOADERS | END DUMPS |
| (7) Caterpillar 988 Wheel Loader | (2) Euclid R-50 End Dump 50 Ton |
| (5) Caterpillar 966 Wheel Loader | (4) Euclid R-35 End Dump 35 Ton |
| (1) Caterpillar 950 Wheel Loader | (1) Euclid R-18 End Dump 18 Ton |
| (1) Caterpillar 920 Wheel Loader | (4) Euclid 5-UD End Dump 15 Ton |
| (1) Caterpillar 977L Crawler Loader | (3) Cat D350D Articulated 35 Ton |
| (2) International H80 Hough | (1) Caterpillar D350C Articulated 35 Ton |
| (1) Michigan 475 Wheel Loader | (1) Moxy MT-30 Articulated 30 Ton |
| (1) Michigan L160 Wheel Loader | (1) Terex 74TD Articulated 35 Ton |
| (1) Bobcat 763 Skid Loader (various attachments) | (1) Terex 3309 Articulated 50 Ton |
| (1) Bobcat 873 Skid Loader | (1) Terex 3066C Articulated 30 Ton |
| (1) John Deere 544 Wheel Loader | (4) Terex TA30 Articulated 30 Ton |
| (1) Cat 938G Loader With Forks | (1) Terex TA27 Articulated 27 Ton |
| (1) Cat 988B Front Forks 40,000# Lifting Cap. | (1) Terex 2766C Articulated 27 Ton |
| GRADERS | WATER TRUCKS |
| (1) Caterpillar 16G | (1) Terex TS-14 7,000 Gal |
| (1) Caterpillar 14G | (1) Cat 613 5,000 Gal |
| (1) Caterpillar 12G | (1) Euclid R-35 4,500 Gal |
| (1) Galion T-600 | (2) Water Truck 2,500 Gal |
| (1) Galion 320 | (2) Water Truck 1,500 Gal |
| AIR COMPRESSORS | COMPACTORS |
| (1) Ingersoll-Rand 175A Diesel | (1) Caterpillar 825 Sheepsfoot |
| (1) Ingersoll-Rand 250 | (2) Caterpillar 815 Sheepsfoot |
| (1) Ingersoll-Rand 85 | (3) Raygo 400 Roller |
| (1) Leroi 160 | (1) Raygo Rascal 220A Vibratory Trench Compactor |
| (1) Bomag Roller | |
| (1) Ramex Walk Behind Duel Drum Vibratory Roller |
| MISCELLANEOUS | TRUCKS |
| (2) Schramm Breaker | (1) Tractor/Lowboy 40 Ton, 50 Ton |
| (1) Steiger 270 4-wheel Drive Tractor | (1) Tractor/Trailer 100 Ton |
| (1) International 2400 Broom Wheel Tractor | (1) Ford Tandem Dump Truck |
| (1) Ford 4000 Broom Wheel Tractor | (3) Ford F600 Single-axle Dump |
| (1) Mack Roll-Off Truck |
| PUMPS | DISCS |
| Crisafullis Tractor Pumps w/power unit: 16″, (2) 12″, 6″ | Rome Hydraulic 16′ Wide |
| House Pump w/power unit: 16″ | Rome Hydraulic 14′ Wide |
| Gasoline Pumps w/hoses: 3″, 2″ | Rome Hydraulic 10′ Wide |
| Submersible Pumps w/hose: 3″, 2″ | Rome Hydraulic 8′ Wide |
| Centrifugal Diesel Trash Pumps w/hoses: 6″, 4″ |